Home | Cottages | Activities | Pictures | Arrival | Maps | Contact |
---|
Cottage With Fireplace
3.12.2024-15.2.2025
22.4.2025-15.2.2026
Persons | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | A week | Extra nights |
---|---|---|---|---|---|---|---|---|
1 | 116,00 | 226,20 | 330,60 | 429,20 | 522,00 | 609,00 | 690,20 | 81,20 |
2 | 128,00 | 249,60 | 364,80 | 473,60 | 576,00 | 672,00 | 761,60 | 89,60 |
3 | 140,00 | 273,00 | 399,00 | 518,00 | 630,00 | 735,00 | 833,00 | 98,00 |
4 | 152,00 | 296,40 | 433,20 | 562,40 | 684,00 | 798,00 | 904,40 | 106,40 |
5 | 164,00 | 319,80 | 467,40 | 606,80 | 738,00 | 861,00 | 975,80 | 114,80 |
15.2.-22.4.2025
Persons | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | A week | Extra nights |
---|---|---|---|---|---|---|---|---|
1 | 128,00 | 249,60 | 364,80 | 473,60 | 576,00 | 672,00 | 761,60 | 89,60 |
2 | 140,00 | 273,00 | 399,00 | 518,00 | 630,00 | 735,00 | 833,00 | 98,00 |
3 | 152,00 | 296,40 | 433,20 | 562,40 | 684,00 | 798,00 | 904,40 | 106,40 |
4 | 164,00 | 319,80 | 467,40 | 606,80 | 738,00 | 861,00 | 975,80 | 114,80 |
5 | 176,00 | 343,20 | 501,60 | 651,20 | 792,00 | 924,00 | 1.047,20 | 123,20 |
>
Currency is Euro
Final cleaning is included
Sheets and towel 10 euro per person
Children under 12 years old with parents = 1/2 person
Prices include vat 10 %
Back to cottage page